D-Criteria for Meteorite Falls


Meteorite
Fall Date
Latitude
Longitude
Villalbeto de la Peña (Spain)
2004-01-04  16:46:45 UT
42.8° N
4.67° W
Neuschwanstein (Germany)
2002-04-06  20:20:18 UT
47.525° N
10.8083° E
Morávka (Czech Republic)
2000-05-06  11:52 UT
49.6° N
18.5333° E
Tagish Lake, BC (Canada)
2000-01-18  16:43:42 UT
59.7044° N
134.201° W
Peekskill, NY (USA)
1992-10-09  23:50 UT
41.2833° N
73.9167° W
Innisfree, AB (Canada)
1977-02-06  02:17:38 UT
53.415° N
111.338° W
Lost City, OK (USA)
1970-01-04  02:14 UT
36.0083° N
95.15° W
Pribram (Czech Republic)
1959-04-07  19:30 UT
49.6667° N
14.0333° E


last change:Wed Aug 06 10:30:55 2008

Villalbeto de la Peña

Orbit: e 0.63, q 0.860 AU, omega 132.3°, node 283.6712°, i 0.00°

D-Criterion (DSH) by Southworth and Hawkins (1963)    < 0.23

        Asteroid               DSH       e       q     omega    node      i      arc     U
         2008 CD6           0.07069   0.60163 0.80007 235.856 178.6447  1.073    4 days  8
         2001 XH16          0.09460   0.62677 0.78561 291.128  79.2396  2.643   11 days  8
         2002 AV            0.09569   0.66123 0.83475 285.541 124.0978  2.840 2002-2005  1
         2005 BS1           0.10125   0.56788 0.84873 308.550 113.5734  2.648    3 days  7
         2002 TA58          0.10204   0.62253 0.93224 217.890 192.0971  1.684    4 days  5
         2006 QJ65          0.11510   0.68471 0.83495 266.549 153.0515  5.092   22 days  7
         2006 BY8           0.11621   0.67421 0.80983 122.457 300.7812  2.688    3 days  7
         6344 P-L           0.11836   0.66704 0.93387 234.088 183.6098  4.726 1960-2008  0
         2007 AB2           0.12188   0.54620 0.87012 280.601 127.1645  1.458   58 days  4
         2006 PA1           0.13278   0.55047 0.91409  85.529 322.5626  2.433 2006-2007  4
         2006 XV4           0.13319   0.62556 0.97007 159.379 259.1225  3.985   14 days  6
         2003 HW10          0.14146   0.53269 0.83996 239.224  37.8889  3.917    3 days  5
         2003 TO9           0.14192   0.60352 0.96237 225.128 198.0535  3.109  132 days  4
         2004 AD1           0.14342   0.56323 0.83676 109.800 300.1389  6.181   35 days  6
         2001 SP263         0.15011   0.54657 0.91874 227.159 178.3895  1.518    5 days  7
         2007 XN16          0.15047   0.60208 0.98016 162.112 258.1162  4.184   19 days  6
         2007 YN1           0.15162   0.71820 0.75796 294.461  84.7813  3.906   12 days  7
         2004 FJ11          0.15266   0.56035 0.98905 230.890  22.0656  2.429 2004-2004  4
         2005 DD            0.15949   0.56808 0.83483 252.042 157.3980  7.323   43 days  6
         2006 RZ            0.16173   0.64283 0.87937 221.041 197.5417  9.028  175 days  2
  (4179) Toutatis           0.16256   0.62879 0.93998 278.495 124.5855  0.446 1976-2004  0
(180186) 2003 QZ30          0.16381   0.63056 0.89408 243.045 178.1868  8.569 1984-2008  0
         2000 PD3           0.16544   0.59308 0.81313 109.797 299.0150  7.689 2000-2004  1
         2003 WY153         0.16597   0.59385 1.00596 211.370 210.8920  1.181   18 days  6
         2005 UV6           0.16602   0.53478 0.99177 202.565 214.0233  1.893    2 days  7
         2006 JO            0.16624   0.66879 0.78748 248.163  41.2499  8.209    1 days  7
         2007 FD            0.16864   0.60193 0.81966 183.436 222.6202  6.949 1982-2008  2
         2006 RJ7           0.17017   0.57375 0.76938 251.348 176.8885  1.854    4 days  6
 (85640) 1998 OX4           0.17093   0.48593 0.81319 116.993 299.7920  4.515 1998-2006  1
         2003 YP1           0.17210   0.64903 0.92748 130.049 277.8820  7.401   56 days  5
         2005 BN1           0.17283   0.55514 0.79568 107.769 300.6356  6.787   18 days  7
         2005 RA            0.17557   0.65911 0.86991  80.475 321.7114  4.420   13 days  5
         2004 RN251         0.17833   0.52730 0.78187 245.873 179.6493  4.390    2 days  6
         2001 YN2           0.18009   0.71846 0.70642 289.910  82.5128  1.632   21 days  7
         2007 YY59          0.18041   0.59124 1.01977 300.957 121.9002  0.684   15 days  6
         2006 BC10          0.18246   0.66036 0.68404 233.422  21.7980  0.938 2006-2006  3
         2000 AB6           0.18292   0.47707 0.93532 133.220 283.1773  3.794   36 days  6
  (7753) 1988 XB            0.18785   0.48164 0.76071 279.962  73.5110  3.124 1988-2004  0
         2006 XA3           0.18786   0.62358 0.89061 308.503  84.8828  4.987    8 days  7
         2007 DD49          0.19053   0.60617 0.85516 277.131 150.3216  8.195   53 days  5
         2007 WC            0.19092   0.54623 1.02666 307.531 104.6299  0.654    1 days  8
         1996 TP6           0.19141   0.64371 0.94703 251.511  38.6706  9.370   12 days  7
         2003 BR47          0.19201   0.50012 0.81387 112.424 314.6369  4.420 2000-2003  2
         2006 AK4           0.19347   0.62987 0.98110 115.051 298.5021  8.518   18 days  7
         2005 CU38          0.19400   0.56575 0.75607  96.439 324.9238  8.017   10 days  8
         2006 QM111         0.19453   0.72962 0.70035 256.589 155.7923  1.423    0 days  7
         2005 UF7           0.19754   0.58533 1.03056 197.846 209.8561  0.917    7 days  7
         1998 QC1           0.19791   0.59145 0.81002 115.163 308.6368  9.638 1998-1999  4
         2004 RU109         0.19944   0.48854 0.78302 250.563 171.4302  5.842    2 days  6
         2008 AG1           0.20033   0.56044 0.78578 204.517 196.4031  4.241   56 days  5
         2007 AS2           0.20037   0.62447 0.97170 121.511 308.4483  3.761   47 days  5
         2007 GU1           0.20078   0.64345 0.78723 243.315  26.0023  9.166    4 days  6
         2003 QZ29          0.20086   0.60218 0.98651 251.119 162.8526  8.717 2003-2008  0
         2002 GG1           0.20110   0.56311 1.01480 213.766   9.1271  5.811   96 days  6
         2006 LD1           0.20153   0.69887 0.70195 274.608  66.8462  5.954   12 days  6
         2004 VZ60          0.20300   0.57658 1.04547 190.203 228.9386  3.055   40 days  6
         2001 VD2           0.20456   0.57949 1.01735 195.020 226.6248  5.998    3 days  7
         2008 HD2           0.20496   0.44628 0.81306 255.388  40.5542  2.956    7 days  7
         2005 XC            0.20553   0.56080 1.00355 189.252 215.8105  3.640   30 days  6
         2003 SR84          0.20671   0.47639 0.89366 229.706 183.4262  7.530    7 days  5
         2001 YM2           0.20674   0.57422 1.01186 292.528  93.4214  4.648   57 days  5
(164400) 2005 GN59          0.20827   0.46782 0.88204 202.830 219.1255  6.612 2005-2008  2
         2004 FY15          0.20893   0.47848 0.96684 207.154   6.2307  3.501    1 days  6
         2003 SS84          0.21263   0.57056 0.82946 234.519 198.4699  5.495 2003-2004  3
         2007 JZ2           0.21283   0.53612 0.85554 242.610  48.8186  6.733    3 days  8
         2003 AJ69          0.21380   0.61646 0.94583 130.369 303.4788  1.464   13 days  7
         2007 UF6           0.21448   0.52388 0.92977 231.551 200.5517  3.469    2 days  7
         2002 XQ90          0.21471   0.57110 0.93158 115.741 282.4879  3.240   28 days  5
         2007 TU18          0.21503   0.60062 1.01169 204.998 198.2201  3.479   32 days  6
         2004 CA2           0.21528   0.61414 0.81405 130.504 304.1440  3.255   10 days  8
         2005 WM3           0.21848   0.62291 1.00767 190.058 240.5322  1.236    2 days  6
         1999 XN141         0.21888   0.61966 0.95043 309.747  87.2578  7.451   16 days  5
         2007 FF1           0.22132   0.48434 0.78606 234.430  21.7431  8.259   19 days  7
         2004 XJ29          0.22272   0.52436 0.95122 107.345 293.3351  4.633   36 days  5
         1999 TN13          0.22431   0.52564 0.96391 216.936 202.3700  9.511    7 days  5
         2008 BN16          0.22463   0.67756 0.69462  98.399 308.0295  5.442    4 days  8
(138524) 2000 OJ8           0.22588   0.56528 1.02692 181.096 226.7190  6.213 2000-2006  1
         2008 GR            0.22681   0.44241 0.97477 224.739  17.0436  3.142    1 days  9
         2006 BM8           0.22819   0.53019 0.72462 281.791 121.8358  5.197   13 days  7
         2008 PF1           0.22830   0.48470 0.69158 284.229 129.6188  2.699    1 days  9
         2006 BW7           0.22890   0.41053 0.87231 117.076 305.4135  1.375    5 days  7

D-Criterion (DH) by Jopek (1993)    < 0.23

        Asteroid               DH        e       q     omega    node      i      arc     U
         2008 CD6           0.05204   0.60163 0.80007 235.856 178.6447  1.073    4 days  8
         2001 XH16          0.07388   0.62677 0.78561 291.128  79.2396  2.643   11 days  8
         2002 TA58          0.08257   0.62253 0.93224 217.890 192.0971  1.684    4 days  5
         2002 AV            0.09349   0.66123 0.83475 285.541 124.0978  2.840 2002-2005  1
         2006 XV4           0.09613   0.62556 0.97007 159.379 259.1225  3.985   14 days  6
         2005 BS1           0.10084   0.56788 0.84873 308.550 113.5734  2.648    3 days  7
         6344 P-L           0.10124   0.66704 0.93387 234.088 183.6098  4.726 1960-2008  0
         2004 FJ11          0.10734   0.56035 0.98905 230.890  22.0656  2.429 2004-2004  4
         2006 BY8           0.10904   0.67421 0.80983 122.457 300.7812  2.688    3 days  7
         2003 WY153         0.11117   0.59385 1.00596 211.370 210.8920  1.181   18 days  6
         2007 XN16          0.11165   0.60208 0.98016 162.112 258.1162  4.184   19 days  6
         2003 TO9           0.11321   0.60352 0.96237 225.128 198.0535  3.109  132 days  4
         2006 QJ65          0.11331   0.68471 0.83495 266.549 153.0515  5.092   22 days  7
         2007 YY59          0.11937   0.59124 1.01977 300.957 121.9002  0.684   15 days  6
         2007 AB2           0.12160   0.54620 0.87012 280.601 127.1645  1.458   58 days  4
         2005 UV6           0.12354   0.53478 0.99177 202.565 214.0233  1.893    2 days  7
         2006 BC10          0.12375   0.66036 0.68404 233.422  21.7980  0.938 2006-2006  3
         2006 PA1           0.12504   0.55047 0.91409  85.529 322.5626  2.433 2006-2007  4
         2004 VZ60          0.12761   0.57658 1.04547 190.203 228.9386  3.055   40 days  6
         2007 WC            0.12837   0.54623 1.02666 307.531 104.6299  0.654    1 days  8
         2007 YN1           0.12866   0.71820 0.75796 294.461  84.7813  3.906   12 days  7
         2005 UF7           0.13442   0.58533 1.03056 197.846 209.8561  0.917    7 days  7
         2001 YN2           0.13586   0.71846 0.70642 289.910  82.5128  1.632   21 days  7
         2007 VJ8           0.13742   0.60371 1.11824 176.673 236.1964  0.356   30 days  7
         2003 HW10          0.14053   0.53269 0.83996 239.224  37.8889  3.917    3 days  5
         2001 SP263         0.14203   0.54657 0.91874 227.159 178.3895  1.518    5 days  7
         2004 AD1           0.14218   0.56323 0.83676 109.800 300.1389  6.181   35 days  6
  (4179) Toutatis           0.14833   0.62879 0.93998 278.495 124.5855  0.446 1976-2004  0
         2006 QM111         0.15107   0.72962 0.70035 256.589 155.7923  1.423    0 days  7
         2002 GG1           0.15262   0.56311 1.01480 213.766   9.1271  5.811   96 days  6
         2006 RJ7           0.15440   0.57375 0.76938 251.348 176.8885  1.854    4 days  6
         2001 VD2           0.15527   0.57949 1.01735 195.020 226.6248  5.998    3 days  7
         2006 JO            0.15593   0.66879 0.78748 248.163  41.2499  8.209    1 days  7
         2005 DD            0.15819   0.56808 0.83483 252.042 157.3980  7.323   43 days  6
         2006 LD1           0.16085   0.69887 0.70195 274.608  66.8462  5.954   12 days  6
         2006 RZ            0.16096   0.64283 0.87937 221.041 197.5417  9.028  175 days  2
         2000 PD3           0.16112   0.59308 0.81313 109.797 299.0150  7.689 2000-2004  1
(180186) 2003 QZ30          0.16140   0.63056 0.89408 243.045 178.1868  8.569 1984-2008  0
         2001 YM2           0.16205   0.57422 1.01186 292.528  93.4214  4.648   57 days  5
         2003 YP1           0.16275   0.64903 0.92748 130.049 277.8820  7.401   56 days  5
         2006 AK4           0.16460   0.62987 0.98110 115.051 298.5021  8.518   18 days  7
         2005 BN1           0.16506   0.55514 0.79568 107.769 300.6356  6.787   18 days  7
         2007 FD            0.16550   0.60193 0.81966 183.436 222.6202  6.949 1982-2008  2
         2005 XC            0.16604   0.56080 1.00355 189.252 215.8105  3.640   30 days  6
 (85640) 1998 OX4           0.16676   0.48593 0.81319 116.993 299.7920  4.515 1998-2006  1
         2004 RN251         0.16722   0.52730 0.78187 245.873 179.6493  4.390    2 days  6
         2003 QZ29          0.17039   0.60218 0.98651 251.119 162.8526  8.717 2003-2008  0
  (7753) 1988 XB            0.17083   0.48164 0.76071 279.962  73.5110  3.124 1988-2004  0
         2000 AB6           0.17189   0.47707 0.93532 133.220 283.1773  3.794   36 days  6
         2007 TU18          0.17262   0.60062 1.01169 204.998 198.2201  3.479   32 days  6
         2005 RA            0.17539   0.65911 0.86991  80.475 321.7114  4.420   13 days  5
         2005 CU38          0.17599   0.56575 0.75607  96.439 324.9238  8.017   10 days  8
(138524) 2000 OJ8           0.17603   0.56528 1.02692 181.096 226.7190  6.213 2000-2006  1
         1996 TP6           0.17715   0.64371 0.94703 251.511  38.6706  9.370   12 days  7
         2007 AS2           0.17718   0.62447 0.97170 121.511 308.4483  3.761   47 days  5
         2005 SX4           0.17778   0.57568 1.15664 250.083 171.2724  3.537  103 days  4
         2007 TL15          0.17880   0.54207 0.63288 240.773  29.8165  1.313    9 days  9
         2005 WM3           0.17938   0.62291 1.00767 190.058 240.5322  1.236    2 days  6
         2008 BN16          0.18554   0.67756 0.69462  98.399 308.0295  5.442    4 days  8
         2006 XA3           0.18617   0.62358 0.89061 308.503  84.8828  4.987    8 days  7
         2003 BR47          0.18841   0.50012 0.81387 112.424 314.6369  4.420 2000-2003  2
         2008 PF1           0.18852   0.48470 0.69158 284.229 129.6188  2.699    1 days  9
         2004 FY15          0.18883   0.47848 0.96684 207.154   6.2307  3.501    1 days  6
         2004 RU109         0.18986   0.48854 0.78302 250.563 171.4302  5.842    2 days  6
         2007 DD49          0.19049   0.60617 0.85516 277.131 150.3216  8.195   53 days  5
         2008 AG1           0.19146   0.56044 0.78578 204.517 196.4031  4.241   56 days  5
         2007 GU1           0.19227   0.64345 0.78723 243.315  26.0023  9.166    4 days  6
         2006 YR2           0.19333   0.58223 1.03561 174.571 245.8377  8.942   57 days  4
         1999 TD5           0.19343   0.52961 1.15925 309.832 105.0775  4.155 1999-2003  1
         1998 QC1           0.19382   0.59145 0.81002 115.163 308.6368  9.638 1998-1999  4
         2006 TK            0.19654   0.51128 1.05689 252.529  40.1527  6.432   46 days  5
         2002 RN38          0.19768   0.67589 1.23181 118.449 296.6096  4.160  156 days  3
         2006 AC3           0.19960   0.56874 1.00933 323.149 108.5357  3.061   19 days  7
         2002 VX17          0.19988   0.57238 1.05416 200.561 228.5389  4.947   84 days  5
         2005 CM7           0.20004   0.63098 0.63082 270.782 136.5236  4.899    6 days  7
         2000 WX28          0.20098   0.59618 1.15014 250.734 174.3216  5.434  121 days  5
         2008 HD2           0.20148   0.44628 0.81306 255.388  40.5542  2.956    7 days  7
         2003 AJ69          0.20150   0.61646 0.94583 130.369 303.4788  1.464   13 days  7
         2006 DL            0.20159   0.74114 0.64442  93.925 324.1154  4.843   13 days  7
         2007 RE1           0.20229   0.61759 1.00879 165.593 235.7016  5.449   95 days  4
         2006 BM8           0.20259   0.53019 0.72462 281.791 121.8358  5.197   13 days  7
         1991 FB            0.20400   0.56675 1.02712 219.976  18.0807  9.039 1991-2002  2
         2004 BW1           0.20432   0.52186 1.11004 294.647  76.9550  4.312   12 days  8
(159402) 1999 AP10          0.20474   0.57520 1.00887  46.810 357.5640  7.638 1999-2007  2
         2003 SR84          0.20485   0.47639 0.89366 229.706 183.4262  7.530    7 days  5
         2006 SR134         0.20486   0.46298 1.01144 262.424  45.1762  1.599   32 days  6
         2008 GR            0.20539   0.44241 0.97477 224.739  17.0436  3.142    1 days  9
         1999 XN141         0.20549   0.61966 0.95043 309.747  87.2578  7.451   16 days  5
         2002 XQ90          0.20633   0.57110 0.93158 115.741 282.4879  3.240   28 days  5
         2007 UF6           0.20653   0.52388 0.92977 231.551 200.5517  3.469    2 days  7
         2008 EZ5           0.20675   0.50958 1.02400 227.203  15.7104  8.080 2005-2008  1
         1999 TN13          0.20679   0.52564 0.96391 216.936 202.3700  9.511    7 days  5
(164400) 2005 GN59          0.20748   0.46782 0.88204 202.830 219.1255  6.612 2005-2008  2
         2004 XJ29          0.20933   0.52436 0.95122 107.345 293.3351  4.633   36 days  5
         2007 TU68          0.21001   0.56564 1.01369 204.373 194.3061  1.747    7 days  7
         2007 TG1           0.21027   0.48722 1.06065 219.068 187.1811  3.603   76 days  4
         2004 GE2           0.21090   0.70594 0.59932 260.004  45.0818  2.163   12 days  6
         2003 SS84          0.21120   0.57056 0.82946 234.519 198.4699  5.495 2003-2004  3
         2004 CA2           0.21210   0.61414 0.81405 130.504 304.1440  3.255   10 days  8
         2007 JZ2           0.21280   0.53612 0.85554 242.610  48.8186  6.733    3 days  8
         2007 FF1           0.21338   0.48434 0.78606 234.430  21.7431  8.259   19 days  7
         2005 VF            0.21401   0.50825 1.01535 215.388 213.6405  4.919    4 days  8
         2005 UG3           0.21416   0.50814 1.00259 200.670 212.3161  8.936    4 days  7
         2004 NL8           0.21434   0.72098 0.71649 270.846 157.6887  4.972 2004-2008  1
         2006 AF4           0.21509   0.54827 1.04025 132.783 295.8033  6.742   24 days  7
         2003 AM4           0.21550   0.53833 1.08168 309.147 115.1699  7.644  116 days  4
         2006 VU2           0.21666   0.54763 1.04574 172.452 226.8263  2.171   16 days  8
         2004 TU11          0.21677   0.52335 1.19265 205.179 207.9872  5.301   66 days  5
         1998 QP            0.21848   0.58254 0.74549  78.140 326.7229  9.359 1998-2006  1
         2004 DF2           0.21989   0.65309 0.57541  89.823 324.9681  5.233    3 days  8
         2006 UF            0.22007   0.52967 1.15471 203.633 207.6138  6.947   66 days  4
         2001 UQ163         0.22013   0.49248 1.10114 262.313  56.1011  6.751   22 days  8
         2008 MZ            0.22125   0.60640 1.03158 291.797  69.3804  7.723   42 days  5
         2003 MJ4           0.22203   0.56015 1.01556 270.524  78.3297  5.315  178 days  4
         2005 ST4           0.22237   0.55786 1.04271 230.390 169.5753  5.021   89 days  5
         2007 PR9           0.22248   0.51975 1.17606 283.051  81.3001  5.281   85 days  4
         2002 NY40          0.22277   0.70895 0.59657 268.891 146.1356  5.892 2002-2005  0
         2000 WJ63          0.22426   0.59175 1.15845 315.456 115.2768  2.769  118 days  4
         2007 PA8           0.22430   0.66151 0.95782 291.929 142.9979  1.982 2002-2008  1
  (6037) 1988 EG            0.22434   0.49960 0.63594 241.847 182.7239  3.495 1988-2007  0
         2006 TO            0.22448   0.51536 1.17148 202.698 204.9215  4.721   70 days  5
         2005 SK26          0.22512   0.46547 0.95648 229.051 172.3172  2.147    3 days  5
         2007 DQ40          0.22516   0.63418 0.73333 312.624 122.2908  1.880   18 days  7
         2002 HF8           0.22523   0.49218 1.17608 260.640  49.3489  4.779 2002-2006  3
(164211) 2004 JA27          0.22544   0.42322 0.96073 270.074  67.8423  2.259 2004-2006  1
         2007 AB12          0.22574   0.71733 0.65021 281.683  66.6479  7.771   40 days  6
         2008 DK5           0.22646   0.61519 0.59831  80.657 345.9408  4.277   41 days  6
         2002 TP69          0.22813   0.46859 1.03411 316.679  94.6763  1.967  131 days  3
         2003 SS214         0.22813   0.53544 1.09836 194.917 212.0881  8.107   81 days  4
         2004 QZ2           0.22831   0.49494 1.14135 208.137 219.8376  0.970 1954-2005  0
         2006 BW7           0.22868   0.41053 0.87231 117.076 305.4135  1.375    5 days  7

D-Criterion (DD) by Drummond (1981)    < 0.12

        Asteroid               DD        e       q     omega    node      i      arc     U
         2006 AR3           0.03456   0.64064 0.88473  40.116  13.0091  4.757   55 days  5
         2002 AV            0.04080   0.66123 0.83475 285.541 124.0978  2.840 2002-2005  1
         2008 CD6           0.04364   0.60163 0.80007 235.856 178.6447  1.073    4 days  8
         2002 TA58          0.04686   0.62253 0.93224 217.890 192.0971  1.684    4 days  5
         2000 DL8           0.05177   0.60859 0.85936 353.919  61.9959  8.765   16 days  7
         2006 YP44          0.05431   0.63248 0.94984 333.068  88.2113  1.999   22 days  5
         2006 BY8           0.05514   0.67421 0.80983 122.457 300.7812  2.688    3 days  7
         2006 RZ            0.05694   0.64283 0.87937 221.041 197.5417  9.028  175 days  2
         2006 QJ65          0.05718   0.68471 0.83495 266.549 153.0515  5.092   22 days  7
         2005 BS1           0.05847   0.56788 0.84873 308.550 113.5734  2.648    3 days  7
         6344 P-L           0.05852   0.66704 0.93387 234.088 183.6098  4.726 1960-2008  0
         1998 SY14          0.05900   0.67116 0.93130  22.435  39.7478  3.486  125 days  5
(180186) 2003 QZ30          0.06052   0.63056 0.89408 243.045 178.1868  8.569 1984-2008  0
         2007 FD            0.06120   0.60193 0.81966 183.436 222.6202  6.949 1982-2008  2
         2005 RA            0.06190   0.65911 0.86991  80.475 321.7114  4.420   13 days  5
  (4179) Toutatis           0.06337   0.62879 0.93998 278.495 124.5855  0.446 1976-2004  0
         2006 XV4           0.06500   0.62556 0.97007 159.379 259.1225  3.985   14 days  6
         2003 YP1           0.06714   0.64903 0.92748 130.049 277.8820  7.401   56 days  5
         2007 EJ            0.06762   0.62986 0.92479   3.671  61.8484  8.335   49 days  5
         2003 TO9           0.06764   0.60352 0.96237 225.128 198.0535  3.109  132 days  4
         2007 TW24          0.06796   0.59257 0.87293  59.605  13.6338  2.223    4 days  8
         2000 PD3           0.06845   0.59308 0.81313 109.797 299.0150  7.689 2000-2004  1
         2007 DD49          0.06925   0.60617 0.85516 277.131 150.3216  8.195   53 days  5
         2007 TS24          0.07116   0.65005 0.97283  32.306  22.3397  5.392    5 days  7
         2004 AD1           0.07249   0.56323 0.83676 109.800 300.1389  6.181   35 days  6
         2004 CA2           0.07416   0.61414 0.81405 130.504 304.1440  3.255   10 days  8
         2007 XN16          0.07452   0.60208 0.98016 162.112 258.1162  4.184   19 days  6
         2005 DD            0.07466   0.56808 0.83483 252.042 157.3980  7.323   43 days  6
         2007 VD138         0.07591   0.64254 0.99839 333.853  83.6018  1.666   35 days  4
         2007 AB2           0.07691   0.54620 0.87012 280.601 127.1645  1.458   58 days  4
         2003 SM215         0.07874   0.56244 0.92099  40.942   5.9243  4.993    2 days  6
         2003 AJ69          0.07933   0.61646 0.94583 130.369 303.4788  1.464   13 days  7
         2007 NS4           0.07952   0.59770 0.75396  47.198  11.2841  5.805 2007-2008  3
         2004 AY1           0.07960   0.57337 0.80558   2.147  40.0887  5.526   28 days  6
         2006 PA1           0.07989   0.55047 0.91409  85.529 322.5626  2.433 2006-2007  4
         1998 QC1           0.07995   0.59145 0.81002 115.163 308.6368  9.638 1998-1999  4
         2007 AS2           0.08180   0.62447 0.97170 121.511 308.4483  3.761   47 days  5
         2006 OC5           0.08399   0.65170 0.83594 245.687 149.2552  4.747 2006-2007  3
         2006 RJ7           0.08424   0.57375 0.76938 251.348 176.8885  1.854    4 days  6
         2003 SS84          0.08426   0.57056 0.82946 234.519 198.4699  5.495 2003-2004  3
         2005 RJ            0.08505   0.66351 0.86750 255.306 141.3824  6.326    7 days  7
         2006 AK4           0.08574   0.62987 0.98110 115.051 298.5021  8.518   18 days  7
         2001 SP263         0.08582   0.54657 0.91874 227.159 178.3895  1.518    5 days  7
         2006 XA3           0.08603   0.62358 0.89061 308.503  84.8828  4.987    8 days  7
         2008 AN33          0.08653   0.69095 0.79562  27.310  30.0078 10.672   76 days  4
         2003 WY153         0.08658   0.59385 1.00596 211.370 210.8920  1.181   18 days  6
         2006 BB9           0.08739   0.66772 0.89264 133.283 301.5986  6.737    8 days  7
         2002 RC117         0.08869   0.63185 0.89992 222.035 169.8808  2.498   15 days  5
         2002 XQ90          0.08892   0.57110 0.93158 115.741 282.4879  3.240   28 days  5
         2000 WT28          0.08906   0.61048 0.99462  19.721  47.1378  5.656   65 days  6
         2005 BN1           0.08928   0.55514 0.79568 107.769 300.6356  6.787   18 days  7
         2002 CA26          0.09009   0.66673 0.80626 318.296 119.6477  0.501    4 days  8
         2007 PA8           0.09102   0.66151 0.95782 291.929 142.9979  1.982 2002-2008  1
         2007 YM            0.09128   0.58999 0.98805   7.548  62.9449  1.070    0 days  9
         2003 QZ29          0.09166   0.60218 0.98651 251.119 162.8526  8.717 2003-2008  0
         2008 AG1           0.09237   0.56044 0.78578 204.517 196.4031  4.241   56 days  5
         2007 XV23          0.09323   0.64943 1.00089 346.838  81.0702  5.380   20 days  6
         2007 YY59          0.09378   0.59124 1.01977 300.957 121.9002  0.684   15 days  6
         2008 DJ            0.09381   0.60375 0.78556 117.793 319.3076  5.051   59 days  5
         1999 XN141         0.09425   0.61966 0.95043 309.747  87.2578  7.451   16 days  5
         2005 WM3           0.09444   0.62291 1.00767 190.058 240.5322  1.236    2 days  6
         1997 TZ16          0.09646   0.59722 0.81472  67.377  13.6830  3.774    3 days  7
         2007 VA3           0.09675   0.61096 0.95477 216.519 222.1535  2.894    5 days  6
         2007 TU18          0.09721   0.60062 1.01169 204.998 198.2201  3.479   32 days  6
         1999 YD            0.09773   0.59295 1.00226  61.760   9.5767  1.380   71 days  4
         2003 DG6           0.09869   0.60457 0.79265  36.349  40.3346  8.922   29 days  6
 (35670) 1998 SU27          0.09871   0.59471 0.86063 169.555 271.5134  7.109 1998-2002  1
         2007 RE1           0.09970   0.61759 1.00879 165.593 235.7016  5.449   95 days  4
         2005 CU38          0.10017   0.56575 0.75607  96.439 324.9238  8.017   10 days  8
         2005 SW9           0.10038   0.57341 0.85730 194.886 226.4327 15.514    5 days  8
         2002 QD7           0.10076   0.64756 0.85279 197.134 198.0326 11.639 2002-2007  1
         2003 CL18          0.10099   0.64385 0.90490 254.548 168.5529 14.468 2002-2007  1
         2001 VD2           0.10129   0.57949 1.01735 195.020 226.6248  5.998    3 days  7
         2005 UF7           0.10147   0.58533 1.03056 197.846 209.8561  0.917    7 days  7
         2007 TX68          0.10236   0.53200 0.95026  38.897  21.6001  4.383    2 days  7
         2006 AW            0.10335   0.59661 0.89433 112.341 282.1622 10.413   54 days  4
         2005 NJ1           0.10402   0.65027 0.74626  82.212 316.5672  6.470 2005-2008  1
         2000 BE19          0.10414   0.55882 0.82467 326.391  71.6708 10.108   39 days  6
         2007 DQ40          0.10438   0.63418 0.73333 312.624 122.2908  1.880   18 days  7
         2006 WT1           0.10462   0.60132 0.98460 170.590 244.9569 13.687  110 days  4
         2005 XC            0.10502   0.56080 1.00355 189.252 215.8105  3.640   30 days  6
         2006 WX            0.10581   0.60244 0.98628 166.075 232.1101  8.680    9 days  6
         2003 WC158         0.10639   0.63204 0.96840 144.131 251.3744  8.993   52 days  5
         2004 RZ164         0.10641   0.61331 0.98799 345.300  74.9796 13.867  165 days  3
         2007 QE3           0.10765   0.65938 0.83017  75.146 343.5373 15.806 2007-2008  3
         2006 BP7           0.10794   0.58227 0.97507 111.067 326.3077  4.833   33 days  7
         1998 QP            0.10817   0.58254 0.74549  78.140 326.7229  9.359 1998-2006  1
         2004 RN251         0.10876   0.52730 0.78187 245.873 179.6493  4.390    2 days  6
         2004 VZ60          0.10880   0.57658 1.04547 190.203 228.9386  3.055   40 days  6
         2005 UV6           0.10893   0.53478 0.99177 202.565 214.0233  1.893    2 days  7
         2005 TP            0.10910   0.58723 0.94191 353.594  86.4913  7.874  174 days  4
         2005 XN27          0.10926   0.63347 0.88132 169.535 215.5152  0.295    3 days  7
         2003 UD5           0.10929   0.56309 1.02305  17.600  32.5055  5.356   31 days  6
         2005 SC            0.10969   0.67084 0.76588 156.213 281.4387  6.699   13 days  7
         2006 AC3           0.10986   0.56874 1.00933 323.149 108.5357  3.061   19 days  7
(159402) 1999 AP10          0.11013   0.57520 1.00887  46.810 357.5640  7.638 1999-2007  2
         2005 QZ151         0.11034   0.58019 0.81337  62.944  20.9869  4.858 2005-2006  3
         2000 RN12          0.11114   0.61696 0.87663  80.436 337.7495 16.879 2000-2008  1
 (86039) 1999 NC43          0.11149   0.57932 0.74033 120.484 311.8814  7.119 1999-2007  1
(138524) 2000 OJ8           0.11262   0.56528 1.02692 181.096 226.7190  6.213 2000-2006  1
         2000 SM10          0.11268   0.55651 0.75891 175.696 261.6233  0.564    7 days  6
