Asteroid DD e q omega node i arc U
2006 AR3 0.03456 0.64064 0.88473 40.116 13.0091 4.757 55 days 5
2002 AV 0.04080 0.66123 0.83475 285.541 124.0978 2.840 2002-2005 1
2008 CD6 0.04364 0.60163 0.80007 235.856 178.6447 1.073 4 days 8
2002 TA58 0.04686 0.62253 0.93224 217.890 192.0971 1.684 4 days 5
2000 DL8 0.05177 0.60859 0.85936 353.919 61.9959 8.765 16 days 7
2006 YP44 0.05431 0.63248 0.94984 333.068 88.2113 1.999 22 days 5
2006 BY8 0.05514 0.67421 0.80983 122.457 300.7812 2.688 3 days 7
2006 RZ 0.05694 0.64283 0.87937 221.041 197.5417 9.028 175 days 2
2006 QJ65 0.05718 0.68471 0.83495 266.549 153.0515 5.092 22 days 7
2005 BS1 0.05847 0.56788 0.84873 308.550 113.5734 2.648 3 days 7
6344 P-L 0.05852 0.66704 0.93387 234.088 183.6098 4.726 1960-2008 0
1998 SY14 0.05900 0.67116 0.93130 22.435 39.7478 3.486 125 days 5
(180186) 2003 QZ30 0.06052 0.63056 0.89408 243.045 178.1868 8.569 1984-2008 0
2007 FD 0.06120 0.60193 0.81966 183.436 222.6202 6.949 1982-2008 2
2005 RA 0.06190 0.65911 0.86991 80.475 321.7114 4.420 13 days 5
(4179) Toutatis 0.06337 0.62879 0.93998 278.495 124.5855 0.446 1976-2004 0
2006 XV4 0.06500 0.62556 0.97007 159.379 259.1225 3.985 14 days 6
2003 YP1 0.06714 0.64903 0.92748 130.049 277.8820 7.401 56 days 5
2007 EJ 0.06762 0.62986 0.92479 3.671 61.8484 8.335 49 days 5
2003 TO9 0.06764 0.60352 0.96237 225.128 198.0535 3.109 132 days 4
2007 TW24 0.06796 0.59257 0.87293 59.605 13.6338 2.223 4 days 8
2000 PD3 0.06845 0.59308 0.81313 109.797 299.0150 7.689 2000-2004 1
2007 DD49 0.06925 0.60617 0.85516 277.131 150.3216 8.195 53 days 5
2007 TS24 0.07116 0.65005 0.97283 32.306 22.3397 5.392 5 days 7
2004 AD1 0.07249 0.56323 0.83676 109.800 300.1389 6.181 35 days 6
2004 CA2 0.07416 0.61414 0.81405 130.504 304.1440 3.255 10 days 8
2007 XN16 0.07452 0.60208 0.98016 162.112 258.1162 4.184 19 days 6
2005 DD 0.07466 0.56808 0.83483 252.042 157.3980 7.323 43 days 6
2007 VD138 0.07591 0.64254 0.99839 333.853 83.6018 1.666 35 days 4
2007 AB2 0.07691 0.54620 0.87012 280.601 127.1645 1.458 58 days 4
2003 SM215 0.07874 0.56244 0.92099 40.942 5.9243 4.993 2 days 6
2003 AJ69 0.07933 0.61646 0.94583 130.369 303.4788 1.464 13 days 7
2007 NS4 0.07952 0.59770 0.75396 47.198 11.2841 5.805 2007-2008 3
2004 AY1 0.07960 0.57337 0.80558 2.147 40.0887 5.526 28 days 6
2006 PA1 0.07989 0.55047 0.91409 85.529 322.5626 2.433 2006-2007 4
1998 QC1 0.07995 0.59145 0.81002 115.163 308.6368 9.638 1998-1999 4
2007 AS2 0.08180 0.62447 0.97170 121.511 308.4483 3.761 47 days 5
2006 OC5 0.08399 0.65170 0.83594 245.687 149.2552 4.747 2006-2007 3
2006 RJ7 0.08424 0.57375 0.76938 251.348 176.8885 1.854 4 days 6
2003 SS84 0.08426 0.57056 0.82946 234.519 198.4699 5.495 2003-2004 3
2005 RJ 0.08505 0.66351 0.86750 255.306 141.3824 6.326 7 days 7
2006 AK4 0.08574 0.62987 0.98110 115.051 298.5021 8.518 18 days 7
2001 SP263 0.08582 0.54657 0.91874 227.159 178.3895 1.518 5 days 7
2006 XA3 0.08603 0.62358 0.89061 308.503 84.8828 4.987 8 days 7
2008 AN33 0.08653 0.69095 0.79562 27.310 30.0078 10.672 76 days 4
2003 WY153 0.08658 0.59385 1.00596 211.370 210.8920 1.181 18 days 6
2006 BB9 0.08739 0.66772 0.89264 133.283 301.5986 6.737 8 days 7
2002 RC117 0.08869 0.63185 0.89992 222.035 169.8808 2.498 15 days 5
2002 XQ90 0.08892 0.57110 0.93158 115.741 282.4879 3.240 28 days 5
2000 WT28 0.08906 0.61048 0.99462 19.721 47.1378 5.656 65 days 6
2005 BN1 0.08928 0.55514 0.79568 107.769 300.6356 6.787 18 days 7
2002 CA26 0.09009 0.66673 0.80626 318.296 119.6477 0.501 4 days 8
2007 PA8 0.09102 0.66151 0.95782 291.929 142.9979 1.982 2002-2008 1
2007 YM 0.09128 0.58999 0.98805 7.548 62.9449 1.070 0 days 9
2003 QZ29 0.09166 0.60218 0.98651 251.119 162.8526 8.717 2003-2008 0
2008 AG1 0.09237 0.56044 0.78578 204.517 196.4031 4.241 56 days 5
2007 XV23 0.09323 0.64943 1.00089 346.838 81.0702 5.380 20 days 6
2007 YY59 0.09378 0.59124 1.01977 300.957 121.9002 0.684 15 days 6
2008 DJ 0.09381 0.60375 0.78556 117.793 319.3076 5.051 59 days 5
1999 XN141 0.09425 0.61966 0.95043 309.747 87.2578 7.451 16 days 5
2005 WM3 0.09444 0.62291 1.00767 190.058 240.5322 1.236 2 days 6
1997 TZ16 0.09646 0.59722 0.81472 67.377 13.6830 3.774 3 days 7
2007 VA3 0.09675 0.61096 0.95477 216.519 222.1535 2.894 5 days 6
2007 TU18 0.09721 0.60062 1.01169 204.998 198.2201 3.479 32 days 6
1999 YD 0.09773 0.59295 1.00226 61.760 9.5767 1.380 71 days 4
2003 DG6 0.09869 0.60457 0.79265 36.349 40.3346 8.922 29 days 6
(35670) 1998 SU27 0.09871 0.59471 0.86063 169.555 271.5134 7.109 1998-2002 1
2007 RE1 0.09970 0.61759 1.00879 165.593 235.7016 5.449 95 days 4
2005 CU38 0.10017 0.56575 0.75607 96.439 324.9238 8.017 10 days 8
2005 SW9 0.10038 0.57341 0.85730 194.886 226.4327 15.514 5 days 8
2002 QD7 0.10076 0.64756 0.85279 197.134 198.0326 11.639 2002-2007 1
2003 CL18 0.10099 0.64385 0.90490 254.548 168.5529 14.468 2002-2007 1
2001 VD2 0.10129 0.57949 1.01735 195.020 226.6248 5.998 3 days 7
2005 UF7 0.10147 0.58533 1.03056 197.846 209.8561 0.917 7 days 7
2007 TX68 0.10236 0.53200 0.95026 38.897 21.6001 4.383 2 days 7
2006 AW 0.10335 0.59661 0.89433 112.341 282.1622 10.413 54 days 4
2005 NJ1 0.10402 0.65027 0.74626 82.212 316.5672 6.470 2005-2008 1
2000 BE19 0.10414 0.55882 0.82467 326.391 71.6708 10.108 39 days 6
2007 DQ40 0.10438 0.63418 0.73333 312.624 122.2908 1.880 18 days 7
2006 WT1 0.10462 0.60132 0.98460 170.590 244.9569 13.687 110 days 4
2005 XC 0.10502 0.56080 1.00355 189.252 215.8105 3.640 30 days 6
2006 WX 0.10581 0.60244 0.98628 166.075 232.1101 8.680 9 days 6
2003 WC158 0.10639 0.63204 0.96840 144.131 251.3744 8.993 52 days 5
2004 RZ164 0.10641 0.61331 0.98799 345.300 74.9796 13.867 165 days 3
2007 QE3 0.10765 0.65938 0.83017 75.146 343.5373 15.806 2007-2008 3
2006 BP7 0.10794 0.58227 0.97507 111.067 326.3077 4.833 33 days 7
1998 QP 0.10817 0.58254 0.74549 78.140 326.7229 9.359 1998-2006 1
2004 RN251 0.10876 0.52730 0.78187 245.873 179.6493 4.390 2 days 6
2004 VZ60 0.10880 0.57658 1.04547 190.203 228.9386 3.055 40 days 6
2005 UV6 0.10893 0.53478 0.99177 202.565 214.0233 1.893 2 days 7
2005 TP 0.10910 0.58723 0.94191 353.594 86.4913 7.874 174 days 4
2005 XN27 0.10926 0.63347 0.88132 169.535 215.5152 0.295 3 days 7
2003 UD5 0.10929 0.56309 1.02305 17.600 32.5055 5.356 31 days 6
2005 SC 0.10969 0.67084 0.76588 156.213 281.4387 6.699 13 days 7
2006 AC3 0.10986 0.56874 1.00933 323.149 108.5357 3.061 19 days 7
(159402) 1999 AP10 0.11013 0.57520 1.00887 46.810 357.5640 7.638 1999-2007 2
2005 QZ151 0.11034 0.58019 0.81337 62.944 20.9869 4.858 2005-2006 3
2000 RN12 0.11114 0.61696 0.87663 80.436 337.7495 16.879 2000-2008 1
(86039) 1999 NC43 0.11149 0.57932 0.74033 120.484 311.8814 7.119 1999-2007 1
(138524) 2000 OJ8 0.11262 0.56528 1.02692 181.096 226.7190 6.213 2000-2006 1
2000 SM10 0.11268 0.55651 0.75891 175.696 261.6233 0.564 7 days 6
2006 YR2 0.11332 0.58223 1.03561 174.571 245.8377 8.942 57 days 4
2007 TT18 0.11333 0.63395 0.85569 240.366 196.3283 14.111 10 days 6
2006 QY110 0.11385 0.57327 0.82170 221.293 222.8691 6.414 2006-2008 2
2003 WY25 0.11399 0.68366 0.96654 9.644 69.0349 5.900 147 days 4
2007 TU68 0.11414 0.56564 1.01369 204.373 194.3061 1.747 7 days 7
2003 WH98 0.11418 0.53296 0.99471 353.530 68.7273 3.526 4 days 5
2007 WC 0.11422 0.54623 1.02666 307.531 104.6299 0.654 1 days 8
2007 UF6 0.11436 0.52388 0.92977 231.551 200.5517 3.469 2 days 7
2000 WL107 0.11561 0.64914 1.02290 184.259 251.4627 4.888 21 days 5
2004 XP35 0.11572 0.53726 0.92886 319.676 80.4869 9.384 22 days 6
2005 WP3 0.11578 0.55002 1.03018 353.557 62.8498 4.756 5 days 7
2008 CB22 0.11584 0.65603 0.81151 33.165 51.4717 7.314 93 days 4
2006 XX 0.11613 0.58190 1.06068 337.520 81.3534 5.239 30 days 6
2003 UO12 0.11629 0.65862 0.95784 80.167 3.8705 0.998 30 days 6
2003 UW5 0.11653 0.57676 1.04575 52.475 16.8578 1.868 44 days 6
2005 AN26 0.11653 0.63479 0.84857 207.959 176.0037 4.919 2004-2005 4
2007 UR 0.11776 0.61393 1.08436 23.529 30.5216 3.226 79 days 5
2004 XJ29 0.11898 0.52436 0.95122 107.345 293.3351 4.633 36 days 5
2001 TB 0.11944 0.52499 0.81515 245.055 192.2703 3.967 3 days 6
2005 CJ 0.11960 0.52607 0.82897 81.521 358.2444 1.085 64 days 5
Neuschwanstein
Orbit: e 0.670+-0.002, q 0.7929+-0.0004 AU, omega 241.20+-0.06°, node 16.82664+-0.00001°, i 11.41+-0.03°
D-Criterion (DSH) by Southworth and Hawkins (1963) < 0.23
Asteroid DSH e q omega node i arc U
2007 GU1 0.13909 0.64345 0.78723 243.315 26.0023 9.166 4 days 6
2005 UH1 0.15342 0.61800 0.66302 227.106 32.7740 12.520 6 days 9
2002 QG46 0.16406 0.62811 0.90542 268.236 345.9769 8.303 228 days 5
2002 EU11 0.16780 0.68094 0.74739 274.650 346.1611 2.912 13 days 6
2007 FF1 0.19525 0.48434 0.78606 234.430 21.7431 8.259 19 days 7
1998 SJ70 0.19984 0.70665 0.65567 244.461 23.7154 7.432 1998-2008 2
2007 EY25 0.20371 0.61509 0.71124 265.472 346.6240 2.261 7 days 8
2005 RW3 0.20418 0.64220 0.75354 218.921 49.4070 2.728 24 days 7
2003 RM10 0.20518 0.59142 0.75443 287.055 341.5385 13.722 1998-2008 1
(4486) Mithra 0.20643 0.66070 0.74777 168.822 82.3208 3.035 1974-2002 0
2005 AH14 0.21281 0.61059 0.90040 192.358 59.4503 12.873 2005-2008 1
(1863) Antinous 0.21415 0.60669 0.88882 268.038 346.5633 18.398 1948-1996 0
2006 DT14 0.21432 0.56671 0.82815 178.202 78.2956 8.655 178 days 3
2006 BC10 0.21529 0.66036 0.68404 233.422 21.7980 0.938 2006-2006 3
2005 BE2 0.21570 0.62425 0.75776 162.094 92.7802 6.550 2005-2008 0
2007 EH26 0.21828 0.67366 0.62685 268.846 356.4027 5.664 6 days 8
2008 EM68 0.22027 0.64972 0.61024 268.719 350.4851 5.532 0 days 9
2000 BO28 0.22144 0.59947 0.68045 303.026 320.0834 6.338 1989-2000 4
2005 QG88 0.22258 0.49378 0.87457 273.117 344.8419 11.317 54 days 5
2008 NO3 0.22538 0.67160 0.91350 206.726 36.4658 11.661 14 days 7
2005 EJ225 0.22993 0.57310 0.72870 290.242 342.3915 8.851 2005-2007 1
D-Criterion (DH) by Jopek (1993) < 0.23
Asteroid DH e q omega node i arc U
2005 UH1 0.12094 0.61800 0.66302 227.106 32.7740 12.520 6 days 9
2002 QG46 0.13654 0.62811 0.90542 268.236 345.9769 8.303 228 days 5
2007 GU1 0.13902 0.64345 0.78723 243.315 26.0023 9.166 4 days 6
2002 EU11 0.16419 0.68094 0.74739 274.650 346.1611 2.912 13 days 6
1998 SJ70 0.17343 0.70665 0.65567 244.461 23.7154 7.432 1998-2008 2
2008 EM68 0.17917 0.64972 0.61024 268.719 350.4851 5.532 0 days 9
2007 EH26 0.18372 0.67366 0.62685 268.846 356.4027 5.664 6 days 8
2005 AH14 0.19433 0.61059 0.90040 192.358 59.4503 12.873 2005-2008 1
2007 EY25 0.19436 0.61509 0.71124 265.472 346.6240 2.261 7 days 8
2007 FF1 0.19518 0.48434 0.78606 234.430 21.7431 8.259 19 days 7
(1863) Antinous 0.19978 0.60669 0.88882 268.038 346.5633 18.398 1948-1996 0
2006 BC10 0.19983 0.66036 0.68404 233.422 21.7980 0.938 2006-2006 3
2005 RW3 0.20196 0.64220 0.75354 218.921 49.4070 2.728 24 days 7
2004 ST26 0.20294 0.67309 0.57407 266.241 359.2492 7.318 1 days 7
2003 RM10 0.20307 0.59142 0.75443 287.055 341.5385 13.722 1998-2008 1
2008 NO3 0.20310 0.67160 0.91350 206.726 36.4658 11.661 14 days 7
(4486) Mithra 0.20356 0.66070 0.74777 168.822 82.3208 3.035 1974-2002 0
2000 BO28 0.20547 0.59947 0.68045 303.026 320.0834 6.338 1989-2000 4
2006 DT14 0.21252 0.56671 0.82815 178.202 78.2956 8.655 178 days 3
2005 QG88 0.21276 0.49378 0.87457 273.117 344.8419 11.317 54 days 5
2005 BE2 0.21402 0.62425 0.75776 162.094 92.7802 6.550 2005-2008 0
2002 FC 0.21486 0.66123 0.95884 194.962 50.4019 6.807 2002-2007 1
2006 JE42 0.21572 0.59155 1.07811 263.197 350.3603 5.373 102 days 4
1994 RC 0.21708 0.60058 0.90568 284.509 345.9614 4.732 40 days 6
2007 KE4 0.21937 0.57262 1.02055 194.576 65.0833 9.355 2 days 7
1999 FP19 0.21954 0.52002 0.93231 273.936 347.0728 15.081 1999-2007 1
2005 EJ225 0.22478 0.57310 0.72870 290.242 342.3915 8.851 2005-2007 1
2004 FJ11 0.22742 0.56035 0.98905 230.890 22.0656 2.429 2004-2004 4
2005 SQ 0.22864 0.57465 0.70419 293.638 318.4239 1.199 36 days 6
D-Criterion (DD) by Drummond (1981) < 0.12
Asteroid DD e q omega node i arc U
2007 GU1 0.04911 0.64345 0.78723 243.315 26.0023 9.166 4 days 6
2002 EU11 0.06564 0.68094 0.74739 274.650 346.1611 2.912 13 days 6
2005 RW3 0.07843 0.64220 0.75354 218.921 49.4070 2.728 24 days 7
(4486) Mithra 0.07999 0.66070 0.74777 168.822 82.3208 3.035 1974-2002 0
2002 QG46 0.08202 0.62811 0.90542 268.236 345.9769 8.303 228 days 5
2005 BE2 0.08895 0.62425 0.75776 162.094 92.7802 6.550 2005-2008 0
2003 RM10 0.08999 0.59142 0.75443 287.055 341.5385 13.722 1998-2008 1
2007 EY25 0.09331 0.61509 0.71124 265.472 346.6240 2.261 7 days 8
2008 NO3 0.09372 0.67160 0.91350 206.726 36.4658 11.661 14 days 7
2002 FU5 0.09665 0.69844 0.75830 156.390 111.7603 4.214 34 days 4
2005 ET2 0.09852 0.60611 0.86561 268.338 333.7038 5.706 4 days 8
2005 AH14 0.09866 0.61059 0.90040 192.358 59.4503 12.873 2005-2008 1
(1863) Antinous 0.09974 0.60669 0.88882 268.038 346.5633 18.398 1948-1996 0
2005 UH1 0.10002 0.61800 0.66302 227.106 32.7740 12.520 6 days 9
2006 BC10 0.10055 0.66036 0.68404 233.422 21.7980 0.938 2006-2006 3
2007 EH 0.10060 0.65740 0.74194 246.032 352.7884 1.390 2 days 3
2001 QK153 0.10470 0.69059 0.75420 2.580 260.6830 7.581 45 days 5
1994 RC 0.10801 0.60058 0.90568 284.509 345.9614 4.732 40 days 6
2005 EJ225 0.10909 0.57310 0.72870 290.242 342.3915 8.851 2005-2007 1
1998 SJ70 0.10922 0.70665 0.65567 244.461 23.7154 7.432 1998-2008 2
2006 DT14 0.10998 0.56671 0.82815 178.202 78.2956 8.655 178 days 3
2000 BO28 0.11128 0.59947 0.68045 303.026 320.0834 6.338 1989-2000 4
2008 OO1 0.11303 0.61593 0.92811 314.107 304.3855 9.277 8 days 7
(143404) 2003 BD44 0.11320 0.60513 0.77669 88.546 181.8653 2.666 1981-2006 1
1997 GD32 0.11583 0.59903 0.83854 225.831 55.8363 5.288 22 days 6
2002 FC 0.11588 0.66123 0.95884 194.962 50.4019 6.807 2002-2007 1
2007 SN6 0.11592 0.69063 0.72971 286.106 357.4114 4.760 12 days 7
2005 SQ 0.11957 0.57465 0.70419 293.638 318.4239 1.199 36 days 6
2002 CD14 0.11978 0.57877 0.74886 140.985 127.8201 2.880 2002-2002 4
Morávka
Orbit: e 0.47+-0.03, q 0.9823+-0.0012 AU, omega 203.5+-1.0°, node 46.258°, i 32.2+-0.8°
D-Criterion (DSH) by Southworth and Hawkins (1963) < 0.23
Asteroid DSH e q omega node i arc U
2006 GY2 0.19268 0.49513 0.93802 216.626 54.3892 30.580 37 days 2
2004 HS56 0.21222 0.28469 1.02961 196.234 41.7464 30.016 9 days 6
1999 FN53 0.22513 0.45509 0.94552 191.632 50.6564 20.164 1999-2008 1
D-Criterion (DH) by Jopek (1993) < 0.23
Asteroid DH e q omega node i arc U
1994 JX 0.15535 0.57298 1.17957 193.506 52.5004 32.176 1994-2003 1
2006 GY2 0.18894 0.49513 0.93802 216.626 54.3892 30.580 37 days 2
1996 KE 0.20197 0.53537 1.19335 197.812 56.5399 24.257 66 days 5
2004 HS56 0.20821 0.28469 1.02961 196.234 41.7464 30.016 9 days 6
1999 FN53 0.22292 0.45509 0.94552 191.632 50.6564 20.164 1999-2008 1
D-Criterion (DD) by Drummond (1981) < 0.12
Asteroid DD e q omega node i arc U
2006 GY2 0.06986 0.49513 0.93802 216.626 54.3892 30.580 37 days 2
1999 FN53 0.07623 0.45509 0.94552 191.632 50.6564 20.164 1999-2008 1
2003 GF21 0.10078 0.49295 0.90237 221.500 20.0797 21.932 3 days 8
2002 KK8 0.10399 0.46517 1.04457 174.048 77.0624 24.502 63 days 6
(152942) 2000 FN10 0.11681 0.45578 1.05497 235.213 8.3464 27.120 2000-2008 1
2006 FD51 0.11789 0.50589 1.07033 209.706 51.9146 15.181 144 days 4
Tagish Lake
Orbit: e 0.57+-0.05, q 0.891+-0.009°, omega 222+-2°, node 297.900+-0.003°, i 1.4+-0.9°
D-Criterion (DSH) by Southworth and Hawkins (1963) < 0.23
Asteroid DSH e q omega node i arc U
2005 AK3 0.02452 0.57676 0.91311 226.628 294.0009 1.585 14 days 5
2003 WH166 0.06987 0.55752 0.85528 328.350 186.4637 0.688 52 days 6
2005 YU8 0.07013 0.54225 0.92010 237.342 279.2580 4.029 17 days 7
2005 VG7 0.07419 0.54957 0.90171 327.429 39.6068 2.883 10 days 7
2005 VC 0.09475 0.59654 0.83986 289.853 228.3053 4.474 82 days 5
2002 WQ4 0.10081 0.55539 0.87089 243.532 267.7576 3.957 2002-2003 4
2007 VD8 0.12295 0.59387 0.93287 318.599 43.5909 3.155 0 days 9
1997 TC25 0.12589 0.62538 0.97176 308.566 31.6733 0.191 23 days 7
2008 AU28 0.13236 0.53374 0.93426 39.871 108.6697 4.244 8 days 6
2003 WH98 0.13611 0.53296 0.99471 353.530 68.7273 3.526 4 days 5
2007 UO6 0.13976 0.59920 0.91102 320.148 23.6203 2.393 2 days 8
2006 AL4 0.16196 0.58596 1.03495 27.954 103.1712 2.766 2 days 8
2006 XB 0.16224 0.49733 0.87900 13.110 143.6835 6.842 2006-2007 4
(171486) 1996 MO 0.16679 0.51187 0.87600 4.630 165.1988 6.080 1996-2007 1
(20425) 1998 VD35 0.16862 0.47642 0.81921 295.947 227.5216 6.978 1998-2000 2
2005 UA6 0.16900 0.62073 0.91492 310.259 37.6486 5.721 28 days 6
2008 GE128 0.17153 0.46308 0.97810 347.299 182.6922 1.719 2 days 9
2006 BW39 0.17186 0.53611 0.91647 227.177 308.0720 5.794 5 days 7
2007 VP243 0.17417 0.58433 0.93761 311.802 14.1144 5.639 20 days 6
1989 VB 0.17648 0.46091 1.00560 329.780 38.8659 2.134 46 days 6
2006 WH1 0.17672 0.48579 0.86042 262.987 240.8432 2.642 2006-2007 4
2002 EC 0.17674 0.52049 1.03092 160.304 349.7153 0.931 50 days 5
2008 AE4 0.17724 0.56269 1.01879 28.301 101.8732 5.546 61 days 5
2004 VA 0.17903 0.59533 0.76977 43.060 109.7148 3.699 2004-2008 2
(6611) 1993 VW 0.18166 0.48493 0.87340 281.163 231.0992 8.690 1982-2003 1
2005 WP3 0.18384 0.55002 1.03018 353.557 62.8498 4.756 5 days 7
2008 CG116 0.18656 0.59096 1.00757 197.082 310.2672 5.259 4 days 6
2007 SS1 0.18730 0.53057 1.03495 327.154 33.4810 3.353 62 days 4
2004 YE 0.18838 0.55240 1.02876 5.623 69.3942 1.485 19 days 6
2007 BZ48 0.18908 0.46662 0.95205 53.818 114.0252 0.675 11 days 5
1999 FR5 0.19032 0.47924 0.96409 148.858 355.8851 3.862 6 days 7
2007 JH22 0.19154 0.60696 0.85708 22.743 150.9778 5.569 61 days 5
2000 DL8 0.19294 0.60859 0.85936 353.919 61.9959 8.765 16 days 7
(184266) 2004 VW14 0.19341 0.60083 0.84552 41.523 101.5898 3.876 2004-2008 0
2001 GT2 0.19371 0.63577 0.87176 358.275 146.4106 3.660 93 days 4
2002 AT4 0.19570 0.44730 1.03145 202.774 323.6926 1.506 2001-2006 0
2005 UK1 0.19621 0.69517 0.76177 345.856 180.4647 0.788 2005-2006 3
2008 CF 0.19710 0.46768 1.02236 25.862 124.2600 1.900 15 days 6
(19356) 1997 GH3 0.19746 0.56786 1.07731 333.540 186.9635 2.992 1992-2005 0
2003 SQ222 0.19785 0.51886 0.72463 280.717 4.5360 3.561 4 days 7
2002 CC26 0.20361 0.53976 1.03742 206.602 325.4001 5.438 11 days 5
2001 YP3 0.20827 0.61996 0.94919 36.304 101.9753 7.927 2001-2005 0
2006 KB1 0.20927 0.68532 0.77427 10.294 161.1679 0.372 6 days 7
2006 DU 0.20975 0.49097 1.00712 21.615 151.7640 4.126 6 days 6
2005 UC3 0.21062 0.54522 0.99050 329.866 26.9522 0.252 18 days 7
2001 UO 0.21086 0.66889 0.84416 303.201 21.7771 10.275 2 days 9
2000 WQ148 0.21208 0.59266 0.82637 276.523 223.7807 1.872 12 days 7
2006 KP21 0.21322 0.49953 0.99109 299.447 237.2693 4.905 3 days 9
2002 VZ91 0.21681 0.38419 0.97015 329.220 48.6082 3.505 16 days 7
2003 XM 0.21687 0.67804 1.03071 156.081 355.5447 5.611 177 days 3
2007 WE55 0.21696 0.57264 0.81639 205.649 304.0508 11.517 2007-2008 4
2007 TH72 0.21836 0.64175 0.73018 288.279 15.8225 2.157 18 days 7
2004 CQ 0.21904 0.49617 1.02654 184.288 322.0163 6.423 16 days 6
2008 EF85 0.22197 0.53949 0.95709 144.304 355.2779 4.835 2 days 8
2008 ED8 0.22198 0.54602 0.99651 2.571 169.8158 7.699 57 days 4
2007 TA25 0.22391 0.55387 1.03732 277.826 6.4354 6.965 19 days 7
2005 VO118 0.22497 0.57665 1.07965 342.357 50.0097 4.464 1 days 7
(140158) 2001 SX169 0.22610 0.46084 0.72628 42.557 126.9380 2.513 2001-2006 2
2003 GP51 0.22652 0.60319 0.85508 357.557 141.8238 2.860 21 days 7
2000 GD147 0.22682 0.54917 0.85350 182.167 357.5305 7.098 2000-2004 1
2006 WM3 0.22709 0.54822 0.89779 36.463 89.8485 2.015 22 days 7
2006 UC185 0.22758 0.39722 0.91974 307.399 37.5377 4.303 30 days 6
1993 HC 0.22781 0.50888 0.97666 306.731 201.2173 9.412 37 days 5
2006 UQ17 0.22950 0.38089 1.00519 10.285 82.1278 1.744 162 days 2
D-Criterion (DH) by Jopek (1993) < 0.23
Asteroid DH e q omega node i arc U
2005 AK3 0.01621 0.57676 0.91311 226.628 294.0009 1.585 14 days 5
2003 WH166 0.06344 0.55752 0.85528 328.350 186.4637 0.688 52 days 6
2005 YU8 0.06580 0.54225 0.92010 237.342 279.2580 4.029 17 days 7
2005 VG7 0.07366 0.54957 0.90171 327.429 39.6068 2.883 10 days 7
2005 VC 0.08506 0.59654 0.83986 289.853 228.3053 4.474 82 days 5
2002 WQ4 0.09944 0.55539 0.87089 243.532 267.7576 3.957 2002-2003 4
2003 WH98 0.10389 0.53296 0.99471 353.530 68.7273 3.526 4 days 5
2006 AL4 0.10534 0.58596 1.03495 27.954 103.1712 2.766 2 days 8
1997 TC25 0.10586 0.62538 0.97176 308.566 31.6733 0.191 23 days 7
(19356) 1997 GH3 0.11506 0.56786 1.07731 333.540 186.9635 2.992 1992-2005 0
2007 VD8 0.11786 0.59387 0.93287 318.599 43.5909 3.155 0 days 9
2008 AU28 0.12732 0.53374 0.93426 39.871 108.6697 4.244 8 days 6
2002 EC 0.13022 0.52049 1.03092 160.304 349.7153 0.931 50 days 5
2007 UO6 0.13876 0.59920 0.91102 320.148 23.6203 2.393 2 days 8
2008 AE4 0.13987 0.56269 1.01879 28.301 101.8732 5.546 61 days 5
2005 WP3 0.14027 0.55002 1.03018 353.557 62.8498 4.756 5 days 7
2007 SS1 0.14122 0.53057 1.03495 327.154 33.4810 3.353 62 days 4
2007 TV68 0.14145 0.56921 1.12311 337.883 46.9277 1.783 38 days 5
2004 YE 0.14717 0.55240 1.02876 5.623 69.3942 1.485 19 days 6
1989 VB 0.14718 0.46091 1.00560 329.780 38.8659 2.134 46 days 6
2003 SQ222 0.14856 0.51886 0.72463 280.717 4.5360 3.561 4 days 7
2004 VA 0.15061 0.59533 0.76977 43.060 109.7148 3.699 2004-2008 2
2002 AT4 0.15463 0.44730 1.03145 202.774 323.6926 1.506 2001-2006 0
2008 GE128 0.15495 0.46308 0.97810 347.299 182.6922 1.719 2 days 9
2005 VO118 0.15552 0.57665 1.07965 342.357 50.0097 4.464 1 days 7
2008 CG116 0.15807 0.59096 1.00757 197.082 310.2672 5.259 4 days 6
(20425) 1998 VD35 0.15824 0.47642 0.81921 295.947 227.5216 6.978 1998-2000 2
2002 CC26 0.16057 0.53976 1.03742 206.602 325.4001 5.438 11 days 5
2007 TW68 0.16169 0.51381 1.18325 292.116 3.9871 2.524 2003-2007 3
2006 XB 0.16194 0.49733 0.87900 13.110 143.6835 6.842 2006-2007 4
2008 CF 0.16219 0.46768 1.02236 25.862 124.2600 1.900 15 days 6
2003 GS22 0.16400 0.57668 1.15863 4.158 148.2048 2.411 18 days 7
(171486) 1996 MO 0.16633 0.51187 0.87600 4.630 165.1988 6.080 1996-2007 1
2005 UK1 0.16707 0.69517 0.76177 345.856 180.4647 0.788 2005-2006 3
2005 UA6 0.16782 0.62073 0.91492 310.259 37.6486 5.721 28 days 6
2007 VP243 0.16975 0.58433 0.93761 311.802 14.1144 5.639 20 days 6
2006 BW39 0.17055 0.53611 0.91647 227.177 308.0720 5.794 5 days 7
(137911) 2000 AB246 0.17286 0.49218 1.17099 311.611 29.7593 3.745 2000-2006 0
2003 YR70 0.17340 0.43129 1.07767 222.485 301.6128 2.664 169 days 4
(18736) 1998 NU 0.17372 0.48737 1.20709 220.873 298.7533 2.858 1954-2006 1
2006 WH1 0.17493 0.48579 0.86042 262.987 240.8432 2.642 2006-2007 4
2000 YG4 0.17578 0.50021 1.10729 243.710 263.7047 2.585 156 days 4
